The first installment of interclub for 2019 is complete. Autumn interclub this year was a short, sharp 6 week round with most divisions completing a round robin followed by a final.
An impressive 4 titles went to the Mount club, including the top two ladies divisions. The mens Division One title was decided my a mere two points on countback, with the Devoy Athletes pipping Katikati A to take the spoils.
Taneatua also had a good run this round with all four of their teams making the finals.
Winter Interclub starts on 3/4 June and entries are due by 22 May.
| Division | Winners |
|---|---|
| Womens Division One | Mount Angels |
| Womens Division Two | Mount Bumblebees |
| Womens Division Three | Taupo Trouts |
| Womens Division Four | Devoy Thor Arms |
| Womens Division Five | Taneatua F |
| Mens Division One | Devoy Athletes |
| Mens Division Two | Te Puke Young A |
| Mens Division Three | Mount 3 |
| Mens Division Four | Devoy Competitors |
| Mens Division Five | Tokoroa Terminators |
| Mens Division Six | Mount 6 |
| Mens Division Seven | Te Puke C |


